| 1 | First-time Adoption of Australian Accounting Standards | Extra | Jul 2015 | 1 Jan 2018 |
| 2 | Share-based Payment | Extra | Jul 2015 | 1 Jan 2018 |
| 3 | Business Combinations | Extra | Aug 2015 | 1 Jan 2018 |
| 4 | Insurance Contracts | Extra | Aug 2015 | 1 Jan 2018 |
| 5 | Non-current Assets Held for Sale and Discontinued Operations | Extra | Aug 2015 | 1 Jan 2018 |
| 6 | Exploration for and Evaluation of Mineral Resources | Extra | Aug 2015 | 1 Jan 2016 |
| 7 | Financial Instruments: Disclosures | Extra | Aug 2015 | 1 Jan 2018 |
| 8 | Operating Segments | Compiled Extra | Nov 2015 | 1 Jan 2016 |
| 9 | Financial Instruments | Extra | Dec 2014 | 1 Jan 2018 |
| 10 | Consolidated Financial Statements | Compiled Extra | Dec 2015 | 1 Jan 2018 |
| 11 | Joint Arrangements | Extra | Jul 2015 | 1 Jan 2016 |
| 12 | Disclosure of Interests in Other Entities | Compiled Extra | Feb 2017 | 1 Jan 2017 |
| 13 | Fair Value Measurement | Extra | Aug 2015 | 1 Jan 2018 |
| 14 | Regulatory Deferral Accounts | Extra | Jun 2014 | 1 Jan 2016 |
| 15 | Revenue from Contracts with Customers | Compiled Extra | Oct 2015 | 1 Jan 2018 |
| 16 | Leases | Extra | Feb 2016 | 1 Jan 2019 |
| 17 | Insurance Contracts | Extra | Jul 2017 | 1 Jan 2021 |
| 101 | Presentation of Financial Statements | Extra | Jul 2015 | 1 Jan 2018 |
| 102 | Inventories | Extra | Jul 2015 | 1 Jan 2018 |
| 107 | Statement of Cash Flows | Compiled Extra
| Mar 2016 | 1 Jan 2017 |
| 108 | Accounting Policies, Changes in Accounting Estimates and Errors | Extra | Aug 2015 | 1 Jan 2018 |
| 110 | Events after the Reporting Period | Extra | Aug 2015 | 1 Jan 2018 |
| 111 | Construction Contracts [superseded by AASB 15 Revenue from Contracts with Customers for periods beginning on or after 1 January 2018] | Compiled Extra | Jan 2015 | 1 Jul 2015 |
| 112 | Income Taxes | Extra | Aug 2015 | 1 Jan 2018 |
| 116 | Property, Plant and Equipment | Compiled Extra | Oct 2015 | 1 Jan 2018 |
| 117 | Leases [superseded by AASB 16 Leases for periods beginning on or after 1 January 2019] | Extra | Aug 2015 | 1 Jan 2016 |
| 118 | Revenue [superseded by AASB 15 Revenue from Contracts with Customers for periods beginning on or after 1 January 2018] | Compiled | Dec 2013 | 1 Jan 2014 |
| 119 | Employee Benefits | Extra | Aug 2015 | 1 Jan 2016 |
120
| Accounting for Government Grants and Disclosure of Government Assistance | Extra
| Aug 2015 | 1 Jan 2018 |
| 121 | The Effects of Changes in Foreign Exchange Rates
| Extra | Aug 2015 | 1 Jan 2018 |
| 123 | Borrowing Costs | Extra | Aug 2015 | 1 Jan 2018 |
| 124 | Related Party Disclosures | Extra | Jul 2015 | 1 Jul 2016 |
| 127 | Separate Financial Statements | Extra | Aug 2015 | 1 Jan 2016 |
| 128 | Investments in Associates and Joint Ventures | Compiled Extra | Dec 2015 | 1 Jan 2018 |
| 129 | Financial Reporting in Hyperinflationary Economies | Extra
| Aug 2015 | 1 Jan 2016 |
| 132 | Financial Instruments: Presentation
| Extra | Aug 2015 | 1 Jan 2018 |
| 133 | Earnings per Share
| Compiled Extra | Nov 2015 | 1 Jan 2018 |
| 134 | Interim Financial Reporting
| Compiled Extra | Oct 2015 | 1 Jan 2018 |
| 136 | Impairment of Assets
| Extra | Aug 2015 | 1 Jan 2018 |
| 137 | Provisions, Contingent Liabilities and Contingent Assets |
| Aug 2015 | 1 Jan 2018 |
| 138 | Intangible Assets | Compiled Extra | Oct 2015 | 1 Jan 2018 |
139
| Financial Instruments: Recognition and Measurement | Extra | Aug 2015 | 1 Jan 2018 |
140
| Investment Property
| Compiled Extra | Oct 2015 | 1 Jan 2018 |
141
| Agriculture
| Extra | Aug 2015 | 1 Jan 2016 |
1004
| Contributions
| Compiled | Jan 2015 | 1 Jul 2015 |
1023
| General Insurance Contracts | Compiled | Dec 2013 | 1 Jan 2014 |
1031
| Materiality [superseded by AASB 108 for periods beginning on or after 1 July 2015] |
| Dec 2013 | 1 Jan 2014 |
| 1038 | Life Insurance Contracts | Compiled | Dec 2013
| 1 Jan 2014 |
1039
| Concise Financial Reports
| Compiled | Jan 2015 | 1 Jul 2015 |
| 1048 | Interpretation of Standards | | Dec 2017 | Ending 31 Dec 2017 |
1049
| Whole of Government and General Government Sector Financial Reporting | Compiled | Mar 2015 | 1 Jul 2016 |
1050
| Administered Items
| Compiled | Dec 2013 | 1 Jan 2014 |
1051
| Land Under Roads
| Compiled | Dec 2013 | 1 Jan 2014 |
1052
| Disaggregated Disclosures
| Compiled | Jun 2014 | 1 Jul 2014 |
| 1053 | Application of Tiers of Australian Accounting Standards | Compiled | Jan 2015 | 1 Jul 2015
|
| 1054 | Australian Additional Disclosures | Compiled | Jan 2015 | 1 Jul 2015 |
| 1055 | Budgetary Reporting | Compiled | Dec 2013 | 1 Jul 2014 |
| 1056 | Superannuation Entities | | Jun 2014 | 1 Jul 2016
|
| 1057 | Application of Australian Accounting Standards | Compiled | Nov 2015 | 1 Jan 2016 |
| 1058 | Income of Not-for-Profit Entities | | Dec 2016 | 1 Jan 2019 |
| 1059 | Service Concession Arrangements: Grantors | | Jul 2017 | 1 Jan 2019 |
Amending Pronouncements (not yet fully compiled) |
| 2014-5 | Amendments to Australian Accounting Standards arising from AASB 15 | Extra | Dec 2014 | 1 Jan 2018 |
| 2015-8 | Amendments to Australian Accounting Standards – Effective Date of AASB 15 | | Oct 2015 | 1 Jan 2018 |
| AASB 16 | Leases (Appendix D) | Extra | Feb 2016 | 1 Jan 2019 |
| 2016-1 | Amendments to Australian Accounting Standards – Recognition of Deferred Tax Assets for Unrealised Losses [AASB 112] | Extra | Feb 2016 | 1 Jan 2017 |
| 2016-3 | Amendments to Australian Accounting Standards – Clarifications to AASB 15 | Extra | May 2016 | 1 Jan 2018 |
| 2016-4 | Amendments to Australian Accounting Standards – Recoverable Amount of Non-Cash-Generating Specialised Assets of Not-for-Profit Entities | | Jun 2016 | 1 Jan 2017 |
| 2016-5 | Amendments to Australian Accounting Standards – Classification and Measurement of Share-based Payment Transactions | Extra | Jul 2016 | 1 Jan 2018 |
| 2016-6 | Amendments to Australian Accounting Standards – Applying AASB 9 Financial Instruments with AASB 4 Insurance Contracts | Extra | Oct 2016 | 1 Jan 2018 |
| AASB 1058 | Income of Not-for-Profit Entities (Appendix D) | | Dec 2016 | 1 Jan 2019 |
| 2016-7 | Amendments to Australian Accounting Standards – Deferral of AASB 15 for Not-for-Profit Entities | | Dec 2016 | 1 Jan 2018 |
| 2016-8 | Amendments to Australian Accounting Standards – Australian Implementation Guidance for Not-for-Profit Entities | | Dec 2016 | 1 Jan 2019 |
| 2017-1 | Amendments to Australian Accounting Standards – Transfers of Investment Property, Annual Improvements 2014-2016 Cycle and Other Amendments | Extra | Feb 2017 | 1 Jan 2018 [NFP: 1 Jan 2019] |
| 2017-3 | Amendments to Australian Accounting Standards – Clarifications to AASB 4 | | Jul 2017 | 1 Jan 2018 |
| 2017-4 | Amendments to Australian Accounting Standards – Uncertainty over Income Tax Treatments | | Jul 2017 | 1 Jan 2019 |
| AASB 17 | Insurance Contracts (Appendix D) | Extra | Jul 2017 | 1 Jan 2021 |
| AASB 1059 | Service Concession Arrangements: Grantors (Appendix D) | | Jul 2017 | 1 Jan 2019 |
| 2017-5 | Amendments to Australian Accounting Standards – Effective Date of Amendments to AASB 10 and AASB 128 and Editorial Corrections | | Dec 2017 | 1 Jan 2018 |
| 2017-6 | Amendments to Australian Accounting Standards – Prepayment Features with Negative Compensation | Extra | Dec 2017 | 1 Jan 2019 |
| 2017-7 | Amendments to Australian Accounting Standards – Long-term Interests in Associates and Joint Ventures | Extra | Dec 2017 | 1 Jan 2019 |
| 2018-1 | Amendments to Australian Accounting Standards – Annual Improvements 2015–2017 Cylce
| Extra | Feb 2018 | 1 Jan 2019 |
Recent Amending Pronouncements (fully compiled) |
| 2014-1 | Amendments to Australian Accounting Standards [Operative dates: Parts A-C – 1 Jul 2014; Part D – 1 Jan 2016; Part E – 1 Jan 2018] [Part E amendments superseded by AASB 9 (2014) or new principal versions of Standards issued in July and August 2015] | Extra | Jun 2014 | Refer Title column |
| 2014-7 | Amendments to Australian Accounting Standards arising from AASB 9 (December 2014) [Superseded by new principal versions of Standards issued in July and August 2015] | Extra | Dec 2014 | 1 Jan 2018 |
| 2015-6 | Amendments to Australian Accounting Standards – Extending Related Party Disclosures to Not-for-Profit Public Sector Entities [AASB 10, AASB 124 & AASB 1049] | | Mar 2015 | 1 Jul 2016 |
| 2015-7 | Amendments to Australian Accounting Standards – Fair Value Disclosures of Not-for-Profit Public Sector Entities [AASB 13] | | Jul 2015 | 1 Jul 2016 |
| 2016-2 | Amendments to Australian Accounting Standards - Disclosure Initiative: Amendments to AASB 107 | Extra | Mar 2016 | 1 Jan 2017 |
| 2017-2 | Amendments to Australian Accounting Standards – Further Annual Improvements 2014-2016 Cycle | Extra | Feb 2017 | 1 Jan 2017 |