| 1 | First-time Adoption of Australian Equivalents to International Financial Reporting Standards | | Jul 2004 | 1 Jan 2005 |
| 1 | Erratum: Implementation Guidance accompanying AASB 1 (1 Nov. 2004) | | 1 Nov 2004 | 1 Jan 2005 |
| 1 | First-time Adoption of Australian Equivalents to International Financial Reporting Standards | Compiled | Jun 2005 | 1 Jan 2006 |
| 1 | First-time Adoption of Australian Equivalents to International Financial Reporting Standards | Compiled | Apr 2006 | 1 Jan 2007 |
| 1 | First-time Adoption of Australian Equivalents to International Financial Reporting Standards | Compiled | Feb 2007 | Ending 28 Feb 2007 |
| 1 | First-time Adoption of Australian Equivalents to International Financial Reporting Standards | Compiled | Feb 2007 | 1 Jan 2007 |
| 1 | First-time Adoption of Australian Equivalents to International Financial Reporting Standards | Compiled | Jun 2007 | 1 Jul 2007 |
| 1 | First-time Adoption of Australian Equivalents to International Financial Reporting Standards | Compiled | Feb 2007 | 1 Jan 2008 |
| 2 | Share-based Payment | | Jul 2004 | 1 Jan 2005 |
| 2 | Share-based Payment | Compiled | Feb 2007 | 1 Mar 2007 |
| 3 | Business Combinations | | Jul 2004 | 1 Jan 2005 |
| 3 | Business Combinations | Compiled | Jun 2005 | 1 Jan 2006 |
| 3 | Business Combinations | Compiled | Apr 2007 | 1 Jul 2007 |
3
| Business Combinations
| Compiled | Dec 2007 | 1 Jul 2008 |
| 4 | Insurance Contracts | | Jul 2004 | 1 Jan 2005 |
| 4 | Insurance Contracts | Compiled | Sep 2005 | 1 Jan 2007 |
| 5 | Non-current Assets Held for Sale and Discontinued Operations | | Jul 2004 | 1 Jan 2005 |
5
| Non-current Assets Held for Sale and Discontinued Operations | Compiled
| Jun 2007 | 1 Jul 2007 |
| 6 | Exploration for and Evaluation of Mineral Resources | | Dec 2004 | 1 Jan 2005 |
| 7 | Financial Instruments: Disclosures | | Aug 2005 | 1 Jan 2007 |
7
| Financial Instruments: Disclosures
| Compiled
| Apr 2007 | 1 Jul 2007 |
| 101 | Presentation of Financial Statements | | Jul 2004 | 1 Jan 2005 |
| 101 | Presentation of Financial Statements | Compiled | Dec 2004 | 1 Jan 2006 |
| 101 | Presentation of Financial Statements | Compiled | Sep 2005 | 1 Jan 2006 |
| 101 | Presentation of Financial Statements | Compiled | Sep 2005 | 1 Jan 2007 |
| 101 | Presentation of Financial Statements | | Oct 2006 | 1 Jan 2007 |
| 101 | Presentation of Financial Statements | Compiled | Jul 2007 | 1 Jul 2007 |
101
| Presentation of Financial Statements
| Compiled
| Dec 2007 | 1 Jul 2008 |
| 102 | Inventories | | Jul 2004 | 1 Jan 2005 |
| 107 | Cash Flow Statements | | Jul 2004 | 1 Jan 2005 |
107
| Cash Flow Statements
| Compiled
| Apr 2007 | 1 Jul 2007 |
| 108 | Accounting Policies, Changes in Accounting Estimates and Errors | | Jul 2004 | 1 Jan 2005 |
| 110 | Events after the Balance Sheet Date | | Jul 2004 | 1 Jan 2005 |
| 112 | Income Taxes | | Jul 2004 | 1 Jan 2005 |
| 114 | Segment Reporting | | Jul 2004 | 1 Jan 2005 |
| 114 | Segment Reporting | Compiled | Sep 2005 | 1 Jan 2007 |
114
| Segment Reporting
| Compiled
| Apr 2007 | 1 Jul 2007 |
| 116 | Property, Plant and Equipment | | Jul 2004 | 1 Jan 2005 |
| 116 | Property, Plant and Equipment | Compiled | Apr 2006 | 1 Jan 2005 |
116
| Property, Plant and Equipment
| Compiled
| Apr 2007 | 1 Jul 2007 |
| 117 | Leases | | Jul 2004 | 1 Jan 2005 |
| 117 | Leases | Compiled | Sep 2005 | 1 Jan 2007 |
| 117 | Leases | Compiled | Feb 2007 | Ending 28 Feb 2007 |
| 117 | Leases | Compiled | Feb 2007 | 1 Jan 2007 |
| 118 | Revenue | | Jul 2004 | 1 Jan 2005 |
| 118 | Revenue | Compiled | Feb 2007 | Ending 28 Feb 2007 |
| 119 | Employee Benefits | | Jul 2004 | 1 Jan 2005 |
| 119 | Employee Benefits | Compiled | Jun 2005 | Ending 31 Dec 2005 |
| 119 | Employee Benefits | | Dec 2004 | 1 Jan 2006 |
| 119 | Employee Benefits | Compiled | Apr 2006 | 1 Jan 2006 |
| 120 | Accounting for Government Grants and Disclosure of Government Assistance | | Jul 2004 | 1 Jan 2005 |
| 120 | Accounting for Government Grants and Disclosure of Government Assistance | Compiled | Feb 2007 | Ending 28 Feb 2007 |
| 121 | The Effects of Changes in Foreign Exchange Rates | | Jul 2004 | 1 Jan 2005 |
| 121 | The Effects of Changes in Foreign Exchange Rates | Compiled | Dec 2004 | 1 Jan 2005 |
| 121 | The Effects of Changes in Foreign Exchange Rates | Compiled | Jan 2006 | Ending 31 Dec 2006 |
| 121 | The Effects of Changes in Foreign Exchange Rates | Compiled | Feb 2007 | Ending 28 Feb 2007 |
| 123 | Borrowing Costs | | Jul 2004 | 1 Jan 2005 |
| 124 | Related Party Disclosures | | Jul 2004 | 1 Jan 2005 |
| 124 | Related Party Disclosures | Compiled | Dec 2004 | 1 Jan 2006 |
124
| Related Party Disclosures | | Dec 2005 | Ending 31 Dec 2005 |
| 127 | Consolidated and Separate Financial Statements | | Jul 2004 | 1 Jan 2005 |
| 127 | Consolidated and Separate Financial Statements | Compiled | Feb 2007 | Ending 28 Feb 2007 |
127
| Consolidated and Separate Financial Statements | Compiled
| Apr 2007 | 1 Jul 2007 |
127
| Consolidated and Separate Financial Statements | Compiled | Jul 2007 | 1 Jul 2007 |
127
| Consolidated and Separate Financial Statements | Compiled | Dec 2007 | 1 Jul 2008 |
128
| Investments in Associates
| | Jul 2004 | 1 Jan 2005 |
128
| Investments in Associates
| Compiled
| Apr 2007 | 1 Jul 2007 |
129
| Financial Reporting in Hyperinflationary Economies | | Jul 2004 | 1 Jan 2005 |
| 130 | Disclosures in the Financial Statements of Banks and Similar Financial Institutions | | Jul 2004 | 1 Jan 2005 |
130
| Disclosures in the Financial Statements of Banks and Similar Financial Institutions [superseded by AASB 7] | Compiled
| Apr 2007 | 1 Jan 2005 |
| 131 | Interests in Joint Ventures | | Jul 2004 | 1 Jan 2005 |
| 131 | Interests in Joint Ventures | Compiled | Dec 2004 | 1 Jan 2005 |
| 131 | Interests in Joint Ventures | Compiled | Feb 2007 | Ending 28 Feb 2007 |
| 132 | Financial Instruments: Disclosure and Presentation | | Jul 2004 | 1 Jan 2005 |
| 132 | Financial Instruments: Disclosure and Presentation | Compiled | Sep 2005 | 1 Jan 2006 |
| 132 | Erratum: AASB 132 Financial Instruments: Disclosure and Presentation | | Feb 2006 | |
| 132 | Financial Instruments: Disclosure and Presentation | Compiled | Apr 2007 | 1 Jan 2006 |
| 132 | Financial Instruments: Presentation | Compiled | Sep 2005 | 1 Jan 2007 |
| 133 | Earnings per Share | | Jul 2004 | 1 Jan 2005 |
| 133 | Earnings per Share | Compiled | Sep 2005 | 1 Jan 2007 |
| 134 | Interim Financial Reporting | | Jul 2004 | 1 Jan 2005 |
| 134 | Interim Financial Reporting | Compiled | Dec 2004 | 1 Jan 2005 |
| 134 | Interim Financial Reporting | Compiled | Jun 2005 | Ending 30 Jun 2005 |
| 134 | Interim Financial Reporting | Compiled | Dec 2006 | Ending 31 Dec 2006 |
| 136 | Impairment of Assets | | Jul 2004 | 1 Jan 2005 |
| 137 | Provisions, Contingent Liabilities and Contingent Assets | | Jul 2004 | 1 Jan 2005 |
137
| Provisions, Contingent Liabilities and Contingent Assets | Compiled
| Apr 2007 | 1 Jul 2007 |
| 138 | Intangible Assets | | Jul 2004 | 1 Jan 2005 |
| 138 | Intangible Assets | Compiled | Dec 2004 | 1 Jan 2005 |
| 139 | Financial Instruments: Recognition and Measurement | | Jul 2004 | 1 Jan 2005 |
| 139 | Erratum: AASB 139 Financial Instruments: Recognition and Measurement | | Feb 2006 | |
| 139 | Financial Instruments: Recognition and Measurement | Compiled | Sep 2005 | 1 Jan 2007 |
| 139 | Financial Instruments: Recognition and Measurement | Compiled | Feb 2007 | Ending 28 Feb 2007 |
| 139 | Financial Instruments: Recognition and Measurement | Compiled | Feb 2007 | 1 Jan 2007 |
139
| Financial Instruments: Recognition and Measurement | Compiled
| Apr 2007 | 1 Jul 2007 |
| 141 | Agriculture | | Jul 2004 | 1 Jan 2005 |
| 141 | Agriculture | Compiled | Dec 2004 | 1 Jan 2005 |
| 141 | Agriculture | Compiled | Apr 2006 | Ending 31 Dec 2005 |
| 1004 | Contributions | | Jul 2004 | 1 Jan 2005 |
| 1023 | General Insurance Contracts | | Jul 2004 | 1 Jan 2005 |
| 1023 | General Insurance Contracts | Compiled | Sep 2005 | 1 Jan 2007 |
| 1023 | General Insurance Contracts | Compiled | Dec 2005 | 1 Jan 2006 |
| 1023 | General Insurance Contracts | Compiled | Dec 2005 | 1 Jan 2007 |
| 1038 | Life Insurance Contracts | | Jul 2004 | 1 Jan 2005 |
| 1038 | Life Insurance Contracts | Compiled | Sep 2005 | 1 Jan 2007 |
| 1038 | Life Insurance Contracts | Compiled | Dec 2005 | 1 Jan 2006 |
| 1038 | Life Insurance Contracts | Compiled | Dec 2005 | 1 Jan 2007 |
| 1039 | Concise Financial Reports | | Jun 2002 | Ending 30 Jun 2002 |
1039
| Concise Financial Reports
| | Apr 2005 | Ending 31 Dec 2005 |
| 1045 | Land Under Roads: Amendments to AAS 27A, AAS 29A and AAS 31A | | Oct 2002 | Ending 31 Dec 2002 |
1045
| Land Under Roads: Amendments to AAS 27A, AAS 29A and AAS 31A [Superseded by AASB 1051] | Compiled
| Oct 2006 | Ending 31 Dec 2006 |
| 1046 | Director and Executive Disclosures by Disclosing Entities | | Jan 2004 | Ending 30 Jun 2004 |
| 1046A | Amendments to Accounting Standard AASB 1046 | | Sep 2004 | 1 Jul 2004 |
| 1048 | Interpretation and Application of Standards | | Dec 2004 | 1 Jan 2005 |
| 1048 | Interpretation and Application of Standards | | Dec 2005 | Ending 31 Dec 2005 |
| 1048 | Interpretation and Application of Standards | | Apr 2006 | Ending 30 Apr 2006 |
| 1048 | Interpretation and Application of Standards | | Dec 2006 | Ending 31 Dec 2006 |
| 1048 | Interpretation and Application of Standards | | Mar 2007 | Ending 31 Mar 2007 |
1048
| Interpretation and Application of Standards | | Sep 2007 | Ending 30 Sep 2007 |
| 1049 | Financial Reporting of General Government Sectors by Governments | | Sep 2006 | 1 Jul 2008 |
Amending Pronouncements and Errata (fully compiled) |
| 2004-1 | Amendments to Australian Accounting Standards [AASB 1, 116, 138] | | Dec 2004 | 1 Jan 2005 |
| 2004-2 | Amendments to Australian Accounting Standards [AASB 1, 121, 131, 134, 139, 141] | | Dec 2004 | 1 Jan 2005 |
| 2004-3 | Amendments to Australian Accounting Standards [AASB 1, 101, 124] | | Dec 2004 | 1 Jan 2006 |
| 2005-1 | Amendments to Australian Accounting Standard [AASB 139] | | May 2005 | 1 Jan 2006 |
| 2005-2 | Amendments to Australian Accounting Standard [AASB 1023] | | Jun 2005 | 1 Jan 2005 |
| 2005-3 | Amendments to Australian Accounting Standards [AASB 119] | | Jun 2005 | Ending 31 Dec 2005 |
| 2005-4 | Amendments to Australian Accounting Standards [AASB 139, AASB 132, AASB 1, AASB 1023 and AASB 1038] | | Jun 2005 | 1 Jan 2006 |
| 2005-5 | Amendments to Australian Accounting Standards [AASB 1 & AASB 139] | | Jun 2005 | 1 Jan 2006 |
| 2005-6 | Amendments to Australian Accounting Standards [AASB 3] | | Jun 2005 | 1 Jan 2006 |
| 2005-7 | Amendments to Australian Accounting Standards [AASB 134] | | Jun 2005 | Ending 30 Jun 2005 |
| 2005-8 | Amendments to Australian Accounting Standards [AASB 1] | | Jun 2005 | Ending 31 Dec 2005 |
| 2005-9 | Amendments to Australian Accounting Standards [AASB 4, AASB 1023, AASB 139 & AASB 132] | | Sep 2005 | 1 Jan 2006 |
| 2005-10 | Amendments to Australian Accounting Standards [AASB 132, AASB 101, AASB 114, AASB 117, AASB 133, AASB 139, AASB 1, AASB 4, AASB 1023 & AASB 1038] | | Sep 2005 | 1 Jan 2007 |
| 2005-11 | Amendments to Australian Accounting Standards [AASB 101, AASB 112, AASB 132, AASB 133, AASB 139 & AASB 141] | | Sep 2005 | Ending 31 Dec 2005 |
| 2005-12 | Amendments to Australian Accounting Standards [AASB 1038 & AASB 1023] | | Dec 2005 | Ending 31 Dec 2005 |
| 2005-13 | Amendments to Australian Accounting Standards [AAS 25] | | Dec 2005 | Ending 31 Dec 2005 |
| 2006-1 | Amendments to Australian Accounting Standards [AASB 121] | | Jan 2006 | Ending 31 Dec 2006 |
| 2006-2 | Amendments to Australian Accounting Standards [AASB 1] | | Mar 2006 | Ending 30 Jun 2006 |
| 2006-3 | Amendments to Australian Accounting Standards [AASB 1045] | | Oct 2006 | Ending 31 Dec 2006 |
| 2006-4 | Amendments to Australian Accounting Standards [AASB 134] | | Dec 2006 | Ending 31 Dec 2006 |
| 2007-1 | Amendments to Australian Accounting Standards arising from AASB Interpretation 11 [AASB 2] | | Feb 2007 | 1 Mar 2007 |
| 2007-2 | Amendments to Australian Accounting Standards arising from AASB Interpretation 12 [AASB 1, AASB 117, AASB 118, AASB 120, AASB 121, AASB 127, AASB 131 & AASB 139] | | Feb 2007 | Ending 28 Feb 2007; 1 Jan 2008 |
| 2007-4 | Amendments to Australian Accounting Standards arising from ED 151 and Other Amendments [AASB 1, 2, 3, 4, 5, 6, 7, 102, 107, 108, 110, 112, 114, 116, 117, 118, 119, 120, 121, 127, 128, 129, 130, 131, 132, 133, 134, 136, 137, 138, 139, 141, 1023 & 1038] | | Apr 2007 | 1 Jul 2007 |
| 2007-5 | Amendments to Australian Accounting Standard – Inventories Held for Distribution by Not-for-Profit Entities [AASB 102] | | May 2007 | 1 Jul 2007 |
| 2007-7 | Amendments to Australian Accounting Standards [AASB 1, AASB 2, AASB 4, AASB 5, AASB 107 & AASB 128] | | Jun 2007 | 1 Jul 2007 |
| 2008-4 | Amendments to Australian Accounting Standard – Key Management Personnel Disclosures by Disclosing Entities [AASB 124] | | Jun 2008 | Ending 30 Jun 2008 |
| 2008-10 | Amendments to Australian Accounting Standards - Reclassification of Financial Assets [AASB 7 & AASB 139] | | Oct 2008 | 1 Jul 2008 |
| ERR | Erratum: Proportionate Consolidation [AASB 101, AASB 107, AASB 121, AASB 127, Interpretation 113] | | Jul 2007 | 1 Jul 2007 |