Australian Government
Australian Accounting Standards Board
The AASB Weekly Update has been replaced from 2025 by a Reporting roundup monthly E-Newsletter.
Below are prior editions of the AASB Weekly Updates issued from 2021 till 2024. The AASB Weekly Update was a weekly snapshot of developments at the AASB and in international financial reporting.
January - March Updates |
April - June Updates |
July - September Updates |
October - December Updates |
| January 11 | April 4 | July 4 | October 3 |
| January 18 | April 11 | July 11 | October 10 |
| January 25 | April 18 | July 18 | October 17 |
| February 1 | April 26 | July 25 | October 24 |
| February 8 | May 2 | August 1 | October 31 |
| February 15 | May 9 | August 8 | November 7 |
| February 22 | May 16 | August 15 | November 14 |
| February 29 | May 23 | August 22 | November 21 |
| March 7 | May 30 | August 29 | November 28 |
| March 14 | June 6 | September 5 | December 5 |
| March 21 | June 13 | September 12 | December 12 |
| March 28 | June 20 | September 19 | December 19 |
| June 27 | September 26 |
January - March Updates |
April - June Updates |
July - September Updates |
October - December Updates |
| January 12 | April 6 | July 6 | Oct 5 |
| January 19 | April 13 | July 13 | Oct 12 |
| January 25 | April 20 | July 20 | Oct 19 |
| February 2 | April 27 | July 27 | Oct 26 |
| February 9 | May 4 | Aug 3 | Nov 2 |
| February 16 | May 11 | Aug 10 | Nov 9 |
| February 23 | May 18 | Aug 17 | Nov 16 |
| March 2 | May 25 | Aug 24 | Nov 23 |
| March 9 | June 1 | Aug 31 | Nov 30 |
| March 16 | June 8 | Sep 7 | Dec 7 |
| March 23 | June 15 | Sep 15 | Dec 14 |
| March 30 | June 22 | Sep 21 | Dec 21 |
| June 29 | 28 Sep |
January - March Updates |
April - June Updates |
July - September Updates |
October - December Updates |
| January 13 | April 7 | July 7 | October 6 |
| January 20 | April 14 | July 14 | October 13 |
| January 27 | April 21 | July 21 | October 20 |
| February 3 | April 28 | July 28 | October 27 |
| February 10 | May 5 | August 4 | November 3 |
| February 17 | May 12 | August 11 | November 10 |
| February 24 | May 19 | August 18 | November 17 |
| March 3 | May 26 | August 25 | November 24 |
| March 10 | June 2 | September 1 | December 1 |
| March 17 | June 9 | September 8 | December 8 |
| March 24 | June 16 | September 15 | December 15 |
| March 31 | June 24 | September 21 | December 22 |
| June 30 | September 29 |
January - March Updates |
April - June Updates |
July - September Updates |
October - December Updates |
| 14 January | 1 April | 1 July | 7 October |
| 21 January | 8 April | 8 July | 14 October |
| 28 January | 15 April | 15 July | 21 October |
| 04 February | 22 April | 22 July | 28 October |
| 11 February | 29 April | 29 July | 4 November |
| 18 February | 6 May | 5 August | 11 November |
| 25 February | 13 May | 12 August | 18 November |
| 4 March | 20 May | 19 August | 25 November |
| 11 March | 27 May | 26 August | 2 December |
| 18 March | 17 June | 2 September | 9 December |
| 25 March | 24 June | 9 September | 16 December |
| 17 September | 22 December | ||
| 23 September | |||
| 30 September |