Australian Government
Australian Accounting Standards Board
| Title | Last Updated |
| Climate-related Financial Disclosure | 22 Oct 2025 |
| AASB S2: Implementation support | 22 Oct 2025 |
| AASB S2: Industry-based information | 22 Oct 2025 |
| Amendments to AASB S2 | 22 Oct 2025 |
| Title | Last Updated |
| Public Sector Long-term Discount and Inflation Rates | 17 Mar 2023 |
| Income of Not-for-Profit Entities | 20 Mar 2024 |
| Reporting Service Performance Information | 22 Jul 2025 |
| Post-implementation Review of AASB 1059 Service Concession Arrangements: Grantors | 27 Oct 2025 |
| Tax Transparency Code | 13 Feb 2019 |
| Title | Last Updated |
| Business Combinations under Common Control | 02 Sep 2021 |
| Financial Instruments with Characteristics of Equity | 07 Feb 2019 |
| Accounting Policy Changes | 01 May 2019 |
| Rate Regulated Activities | 13 Feb 2019 |
| Goodwill and Impairment | 15 Dec 2020 |
| Primary Financial Statements | 05 Oct 2020 |
The AASB is also closely monitoring and contributing to the IASB’s projects. To access the latest information, please refer to project summaries on the IASB’s website.
For project summaries of completed projects, see the Project Summaries Archive page.